Inspection fees
Schedule 1 Inspection fees
[r. 41]
Local government | Fee per animal ($) | |||
|---|---|---|---|---|
Pigs | Bovines | Bovines (over 70 kg) | ||
1. | Bunbury................................ | 2.00 | 0.45 | 2.70 |
2. | Canning ............................... | — | 1.38 | — |
3. | Coolgardie ........................... | 9.90 | 3.85 | — |
4. | Corrigin ............................... | 5.88 | 1.65 | 9.00 |
5. | Esperance ............................ | 2.20 | 0.52 | 4.11 |
6. | Gingin .................................. | — | 0.33 | 4.23 |
7. | Greenough ........................... | 6.50 | 1.85 | 10.20 |
8. | Harvey ................................. | — | 1.19 | 7.60 |
9. | Northam ............................... | — | 0.85 | 7.59 |
10. | Rockingham ........................ | — | 0.60 | — |
11. | Tammin ............................... | — | 1.00 | — |
12. | Wyndham/East Kimberley .. | — | 0.55 | 4.40 |
13. | Waroona .............................. | 1.38 | 0.85 | — |
[Schedule 1 amended: Gazette 20 Sep 2011 p. 3799; 20 Mar 2015 p. 906; 28 Jul 2015 p. 3083; SL 2021/40 r. 4; SL 2022/136 r. 4.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.