Prescribed offences and modified penalties
Schedule 3 Prescribed offences and modified penalties
[r. 53]
Item | Offence under Food Act 2008 | Modified penalty (individual) | Modified penalty |
1. | s. 19(2) | $500 | $1 000 |
2. | s. 19(3) | $500 | $1 000 |
3. | s. 22(1) | $250 | $1 000 |
4. | s. 22(2) | $500 | $1 000 |
5. | s. 22(3) | $500 | $1 000 |
6. | s. 22(4) | $500 | $1 000 |
7A. | s. 36 | $500 | $1 000 |
7B. | s. 45(1) | $500 | $1 000 |
7C. | s. 46 | $500 | $1 000 |
7D. | s. 48(1) | $500 | ‑ |
7E. | s. 48(2) | $500 | ‑ |
7F. | s. 48(3) | $500 | ‑ |
7. | s. 68 | $500 | $1 000 |
8. | s. 84 | $150 | ‑ |
9. | s. 90 | $150 | ‑ |
10. | s. 96(1) | $150 | ‑ |
11. | s. 99(2) | $500 | $1 000 |
12. | s. 106(1) | $500 | ‑ |
13. | s. 106(2) | $500 | ‑ |
14. | s. 106(3) | $500 | ‑ |
15. | s. 107(1) | $250 | $1 000 |
16. | s. 109(1) | $500 | $1 000 |
17. | s. 113 | $500 | $1 000 |
Item | Offence under Food Regulations 2009 | Modified penalty (individual) | Modified penalty |
|---|---|---|---|
18. | r. 15(2) | $500 | $1 000 |
19. | r. 16(2) | $500 | $1 000 |
20. | r. 21(2) | $500 | $1 000 |
21. | r. 21(4) | $500 | $1 000 |
22. | r. 22(1) | $500 | $1 000 |
23 | r. 23(1) | $500 | $1 000 |
24. | r. 25(1) | $500 | $1 000 |
25. | r. 25(2) | $500 | $1 000 |
26. | r. 26(1) | $500 | $1 000 |
27. | r. 26(3) | $500 | $1 000 |
28. | r. 26(4) | $500 | $1 000 |
29. | r. 27(1) | $500 | $1 000 |
30. | r. 30(1) | $500 | $1 000 |
31. | r. 32 | $500 | $1 000 |
32. | r. 33(1) | $500 | $1 000 |
33. | r. 33(2) | $500 | $1 000 |
34. | r. 34 | $500 | $1 000 |
35. | r. 35(1) | $500 | $1 000 |
36. | r. 36(1) | $500 | $1 000 |
37. | r. 37 | $500 | $1 000 |
38. | r. 38 | $500 | $1 000 |
39. | r. 39(2) | $500 | $1 000 |
40. | r. 40 | $500 | $1 000 |
41. | r. 41(1) | $500 | $1 000 |
42 | r. 41(2) | $500 | $1 000 |
43. | r. 46(1) | $500 | $1 000 |
44. | r. 46(2) | $500 | $1 000 |
45. | r. 47(1) | $500 | $1 000 |
46. | r. 47(3) | $500 | $1 000 |
47. | r. 48(1) | $500 | $1 000 |
48. | r. 48(2) | $500 | $1 000 |
49. | r. 49(2) | $500 | $1 000 |
50. | r. 49(3) | $500 | $1 000 |
51. | r. 50 | $500 | $1 000 |
[Schedule 3 amended: Gazette 20 Apr 2012 p. 1697‑8.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.