Schedule 2
In forcePrescribed fees
Schedule 2 Prescribed fees
[r. 52]
[Heading inserted: SL 2026/121 r. 4.]
Column 1 Item | Column 2 Provision of Food Act 2008 | Column 3 Prescribed fee |
|---|---|---|
1. | s. 82(3)(b) | $320 |
2. | s. 88(3)(b) | $320 |
3. | s. 94(3)(b) | $320 |
4. | s. 107(3) | $95 |
5. | s. 110(3)(c) | $290 |
[Schedule 2 inserted: SL 2026/121 r. 4.]
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.