Prescribed offences and modified penalties
Schedule 1 Prescribed offences and modified penalties
[r. 66]
Offence | Modified penalty for individual | Modified penalty for body corporate | ||
|---|---|---|---|---|
Offences under the Towing Services Regulations 2025 | ||||
1A. | r. 9C | Failure to ensure compliant security at storage yard | $1 800 | $9 000 |
1B. | r. 9D(2) | Failure to ensure compliant signage at storage yard | $1 000 | $5 000 |
1. | r. 11(2) | Failure to give notice of moving of stored vehicle | $750 | $3 750 |
[2 deleted] | ||||
3. | r. 17(4) | Failure to comply with notice requiring records to be produced or provided | $1 800 | $9 000 |
4. | r. 21(2) | Failure to carry Australian driver licence | $750 | |
5. | r. 24(3) | Failure to move, or move vehicle, so that authorised officer or emergency worker is not obstructed | $1 350 | |
6. | r. 24(4) | Failure to move, or move vehicle, so that provision of first aid or medical treatment is not obstructed | $1 350 | |
7. | r. 25(2) | Stopping tow truck in manner that obstructs loading of vehicle onto or departure of other tow truck | $1 350 | |
8. | r. 27(1) | Failure to ensure photographs taken of towed vehicle | $750 | |
9. | r. 28(2) | Failure to ensure dashboard camera unit working and able to make compliant recording | $1 350 | |
10. | r. 31(2) | Failure to ensure towing worker provided with authority to tow forms | $750 | $3 750 |
11. | r. 32(7) | Failure to retain authority to tow | $1 350 | |
12. | r. 35(7) | Failure to retain authorisation statement | $1 350 | |
13. | r. 37 | Obtaining of authority to tow by individual other than towing worker present with suitable tow truck | $1 800 | |
14. | r. 44(1) | Display of restricted name or logo | $1 350 | |
15. | r. 59(3) | Failure to give invoice | $750 | $3 750 |
16. | r. 60(4) | Contravention of safety standard: use of PPE | $750 | |
17. | r. 61(7) | Contravention of safety standard: prohibited driving and stopping | $1 350 | |
Offence under the Towing Services Act 2024 | ||||
18. | s. 40(2) | Towing vehicle without authorisation | $1 800 | |
[Schedule 1 amended: SL 2025/78 r. 4; SL 2026/53 r. 24.]
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.