reg 56
In forceRegulated waters to which division applies and their regulated periods
56 Regulated waters to which division applies and their regulated periods
In the table below—
(a)
column 1 states the regulated waters to which this division applies; and
(b)
column 2 states the regulated periods for the regulated waters.
| Column 1 | Column 2 |
|---|---|
| Regulated waters | Regulated periods |
| lakes and lagoons south of the northern bank of the Endeavour River and east of longitude 142º31'49" east | from 6p.m. on Friday to 6p.m. on Sunday |
| waterways south of Double Island Point | from 6p.m. on Friday to 6p.m. on Sunday |
| The Broadwater (central part) | the following regulated periods—(a) from 1 August to 31 August; (b) from 1 September to 30 November, at the following times—• Monday to Thursday—from 6a.m. to 6p.m; • from 6a.m. on Friday to 6p.m. on Sunday; (c) from 1 December to the end of February |
| Tallebudgera Creek to Burleigh (netting) | from 1 September to 30 April |
| North Stradbroke Island (northern beaches) | from 20 September to 1 April |
| Dunwich | from 1 August to 30 April |
| Moreton Bay (including The Broadwater) | from 6p.m. on Friday to 6p.m. on Sunday |
| Caloundra (Kings Beach to Shelly Beach) | from 1 September to 31 March |
| Noosa River (ocean foreshore) | from 1 May to 31 August |
| Fraser Island (Tooloora Creek to Ngkala Rocks) | from 1 April to 1 September |
| Fraser Island (Hook Point to northern tip) | from 1 September to 1 April |
| Great Sandy Strait | the following regulated periods—(a) from 1 February to 30 November—from 2p.m. on Friday to 2p.m. on Sunday; (b) from 1 December to 31 January—from 6p.m. on Friday to 6p.m. on Sunday |
| Point Vernon to Cape Manifold | from 6p.m. on Friday to 6p.m. on Sunday |
| Wild Cattle Creek | from 1 September to 30 April |
| Tannum Sands | from 1 September to 30 April |
| Boyne River and part of South Trees Inlet | from 1 September to 30 April |
| Port of Gladstone and The Narrows | from 6p.m. on Friday to 6p.m. on Sunday |
| Fitzroy River mouth | from 6p.m. on Friday to 6p.m. on Sunday |
| St Lawrence Creek to Endeavour River | from 6p.m. on Friday to 6p.m. on Sunday |
| Hinchinbrook Channel (all nets) | from 6p.m. on Friday to 6p.m. on Sunday |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.