Part 1
In forceWaters named by reference to particular fish
Part 1 Waters named by reference to particular fish
| 1 | 2 | 3 |
|---|---|---|
| Name of regulated waters | Description of regulated waters | Provisions regulating activities in regulated waters |
| coral reef fin fish waters | tidal waters within the following boundary— | chapter 2, part 5, division 2 |
| • from the northern tip of Cape York along latitude 10º41' south | ||
| • to longitude 145º east | ||
| • to latitude 13º south, longitude 145º east | ||
| • to latitude 15º south, longitude 146º east | ||
| • to latitude 17º30' south, longitude 147º east | ||
| • to latitude 21º south, longitude 152º55' east | ||
| • to latitude 24º30' south, longitude 154º east | ||
| • to latitude 24º50' south, longitude 154º east | ||
| • along latitude 24º50' south to the mainland shore | ||
| • along the shore to the northern tip of Cape York at latitude 10º41' south | ||
| northern rocklobster waters | the following waters— | section 37 |
| • tidal waters north of latitude 14º south and east of longitude 142º31'49'' east | ||
| • tidal waters west of longitude 142º31'49'' east | ||
| northern spanish mackerel waters | tidal waters east of longitude 142º31'49'' east and north of latitude 22º south | sections 27A, 27C and 27D |
| sea cucumber waters | the following waters— | section 47 |
| • tidal waters south of latitude 20º south (near Bowen) | ||
| • tidal waters west of longitude 142º31'49'' east | ||
| snapper and pearl perch waters | tidal waters east of longitude 142º31'49'' east | section 35 |
| southern spanish mackerel waters | tidal waters east of longitude 142º31'49'' east and south of latitude 22º south | sections 27B, 27C and 27D |
| spanish mackerel waters | waters east of longitude 142º09' east | section 58 |
| spanner crab waters | the following waters— | section 36 |
| • tidal waters south of latitude 23º south and east of longitude 151º45' east | ||
| • tidal waters north of the waters mentioned in the first dot point and east of longitude 142º31'49" east | ||
| • tidal waters north of latitude 10º48' south and between longitude 141º20' east and longitude 142º31'49" east | ||
| • tidal waters in the Gulf of Carpentaria between the 25n mile line and the shore of the mainland at high water mark, south of latitude 10º48' south |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.