Part 3
In forceFish regulated by number separately and in combination
Schedule 4Listed impoundments
Part 3 Fish regulated by number separately and in combination
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| Fish | Number in relation to which the fish are regulated | Persons or activities in relation to which the fish are regulated | |
| albacore, fanfish, longtail tuna, pomfret or skipjack tuna or a combination of these fish | N | maximum—10 | a person taking or possessing the fish for trade or commerce |
| amberjack or samsonfish or a combination of these fish | N | maximum—2 | a recreational fisher taking or possessing the fish |
| anchor tuskfish, blackspot tuskfish, blue tuskfish, purple tuskfish or Venus tuskfish or a combination of these fish | N | maximum—6 | a recreational fisher taking or possessing the fish |
| Barcoo grunter, silver perch or Welch’s grunter or a combination of these fish | N | maximum—5, including maximum—2 silver perch | a person taking or possessing the fish |
| bigeye tuna or yellowfin tuna or a combination of these fish | N | maximum—2 | a person taking or possessing the fish for trade or commerce |
| bivalve mollusc or gastropod (other than oysters) or a combination of these fish | N | maximum—30 | a recreational fisher taking or possessing the fish |
| catfish (with eel-like tails) in the genera Anodontiglanis, Neosiluroides, Neosilurus or Tandanus or a combination of any fish in any of the genera | N | maximum—5 | a person taking or possessing the fish |
| fish of a species of cherabin or a combination of fish of these species | N | maximum—10 | a person taking or possessing the fish |
| a regulated cod or grouper, or blackspotted rockcod or goldspotted rockcod, or a combination of regulated cod or grouper, or blackspotted rockcod or goldspotted rockcod | N | maximum—5 | a recreational fisher taking or possessing the fish |
| a regulated coral reef fin fish or any combination of regulated coral reef fin fish | N | maximum—20 | a recreational fisher taking or possessing the fish |
| a regulated coral trout or a combination of regulated coral trout | N | maximum—7 | a recreational fisher taking or possessing the fish |
| crimson snapper or saddletail snapper or a combination of these fish | N | maximum—9 | a recreational fisher taking or possessing the fish |
| cuttlefish or squid (other than tiger squid) or a combination of these fish | N | maximum—50 | a recreational fisher taking or possessing the fish |
| goldenline whiting, Northern whiting or sand whiting or a combination of these fish | N | maximum—30 | a recreational fisher taking or possessing the fish |
| guitarfish or shovelnose ray or a combination of these fish | N | maximum—5 | a person taking or possessing the fish for trade or commerce |
| gulf grunter, khaki grunter, lake grunter or sooty grunter or a combination of these fish | N | maximum—10 | a person taking or possessing the fish |
| lavender snapper or rosy snapper or a combination of these fish | N | maximum—8 | a recreational fisher taking or possessing the fish |
| longfin eel, Pacific shortfin eel, Southern shortfin eel or a combination of these fish | N | maximum—10 | a recreational fisher taking or possessing the fish |
| pikey bream, tarwhine or yellowfin bream or a combination of these fish | N | maximum—30 | a recreational fisher taking or possessing the fish |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.