reg 4-oc.112
In force4 Amendment of Public Sector Employment and Management Act 2002 No 43
Schedule 1(Repealed)
4-oc.112 4 Amendment of Public Sector Employment and Management Act 2002 No 43
Schedule 1 Divisions of the Government Service Omit Part 1. Insert instead—
Part 1 The Public Service
Division 1 Principal Departments
| Column 1 | Column 2 |
| Name of Division | Division Head |
| Communities NSW | Director-General of Communities NSW |
| Department of Education and Training | Director-General of the Department |
| Department of Environment, Climate Change and Water | Director-General of the Department |
| Department of Health | Director-General of the Department |
| Department of Human Services | Director-General of the Department |
| Department of Industry and Investment | Director-General of the Department |
| Department of Justice and Attorney General | Director-General of the Department |
| Department of Planning | Director-General of the Department |
| Police and Emergency Services NSW | Director-General of Police and Emergency Services NSW |
| Department of Premier and Cabinet | Director-General of the Department |
| Department of Services, Technology and Administration | Director-General of the Department |
| Department of Transport and Infrastructure | Director-General of the Department |
| The Treasury | Secretary of the Treasury |
Division 2 Other agencies
| Column 1 | Column 2 | |
| Name of Division | Division Head | |
| Department of Education and Training | Office of the Board of Studies | Chief Executive of the Office |
| Office of the Institute of Teachers | Chief Executive of the Institute | |
| Department of Health | Office of the Health Care Complaints Commission | *Commissioner of the Health Care Complaints Commission |
| Department of Industry and Investment | Office of the NSW Food Authority | Director-General of the Department of Industry and Investment |
| Office of the Rural Assistance Authority | Director-General of the Department of Industry and Investment | |
| Department of Justice and Attorney General | Office of the Director of Public Prosecutions | *Director of Public Prosecutions |
| Office of the Information Commissioner | *Information Commissioner | |
| Office of the Legal Aid Commission | *Chief Executive Officer of the Commission | |
| Department of Planning | Office of the Barangaroo Delivery Authority | Chief Executive Officer of the Authority |
| Office of the Redfern–Waterloo Authority | Chief Executive Officer of the Authority | |
| Office of the Sydney Harbour Foreshore Authority | Chief Executive Officer of the Authority | |
| Police and Emergency Services NSW | Office of the New South Wales Crime Commission | *Commissioner for the New South Wales Crime Commission |
| New South Wales Fire Brigades | Commissioner of New South Wales Fire Brigades | |
| Department of Rural Fire Service | Commissioner of the NSW Rural Fire Service | |
| State Emergency Service | Commissioner of the State Emergency Service | |
| Department of Premier and Cabinet | Office of the New South Wales Electoral Commission | *Electoral Commissioner |
| Ombudsman’s Office | *Ombudsman | |
| Office of the Police Integrity Commission | *Commissioner for the Police Integrity Commission | |
| Department of Services, Technology and Administration | Land and Property Management Authority | Chief Executive of the Authority |
| The Treasury | Compensation Authorities Staff Division | Chief Executive of the Division |
Note—
The positions in Column 2 that are marked with an asterisk are positions that are created by another Act and are not Public Service positions. All other positions referred to in this Part are created by this Act (see section 10) and are Public Service positions.
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.