4 Amendment of Public Sector Employment and Management Act 2002 No 43
4-oc.124 4 Amendment of Public Sector Employment and Management Act 2002 No 43
(1) Schedule 1 Divisions of the Government Service Omit Part 1. Insert instead—
Part 1 The Public Service
Division 1 Principal Departments
| Column 1 | Column 2 | |
| Name of Division | Division Head | |
| Attorney General and Justice | Department of Attorney General and Justice | Director-General of the Department |
| Education and Communities | Department of Education and Communities | Director-General of the Department |
| Family and Community Services | Department of Family and Community Services | Director-General of the Department |
| Finance and Services | Department of Finance and Services | Director-General of the Department |
| Health | Department of Health | Director-General of the Department |
| Premier and Cabinet | Department of Premier and Cabinet | Director-General of the Department |
| Trade and Investment, Regional Infrastructure and Services | Department of Trade and Investment, Regional Infrastructure and Services | Director-General of the Department |
| Transport | Department of Transport | Director-General of the Department |
| Treasury | The Treasury | Secretary of the Treasury |
Division 2 Other Public Service Divisions
| Column 1 | Column 2 | |
| Name of Division | Division Head | |
| Attorney General and Justice | Office of the Director of Public Prosecutions | *Director of Public Prosecutions |
| Information and Privacy Commission | *Information Commissioner | |
| Office of the Legal Aid Commission | *Chief Executive Officer of the Commission | |
| Office of the New South Wales Crime Commission | *Commissioner for the New South Wales Crime Commission | |
| Fire and Rescue NSW | Commissioner of Fire and Rescue NSW | |
| Department of Rural Fire Service | Commissioner of the NSW Rural Fire Service | |
| State Emergency Service | Commissioner of the State Emergency Service | |
| Ministry for Police and Emergency Services | Chief Executive of the Ministry | |
| Education and Communities | Office of the Board of Studies | Chief Executive of the Office |
| Office of the Institute of Teachers | Chief Executive of the Institute | |
| Office of the Community Relations Commission | Chairperson of the Commission | |
| Finance and Services | Compensation Authorities Staff Division | Chief Executive of the Division |
| Health | Office of the Health Care Complaints Commission | *Commissioner of the Health Care Complaints Commission |
| Premier and Cabinet | Department of Planning and Infrastructure | Director-General of the Department |
| Office of the New South Wales Electoral Commission | *Electoral Commissioner | |
| Ombudsman’s Office | *Ombudsman | |
| Office of the Police Integrity Commission | *Commissioner for the Police Integrity Commission | |
| Office of the Barangaroo Delivery Authority | Chief Executive Officer of the Authority | |
| Office of the Sydney Metropolitan Development Authority | *Chief Executive of the Authority | |
| Office of the Redfern–Waterloo Authority | Chief Executive Officer of the Authority | |
| Trade and Investment, Regional Infrastructure and Services | Department of Primary Industries | Director-General of the Department |
| Office of the NSW Food Authority | Director-General of the Department of Primary Industries | |
| Office of the Rural Assistance Authority | Director-General of the Department of Primary Industries |
Note—
The positions in Column 2 that are marked with an asterisk are positions that are created by another Act and are not Public Service positions. All other positions referred to in this Part are created by this Act (see section 10) and are Public Service positions.
(2) Schedule 1, Part 2 Omit the Part. Insert instead—
Part 2 Non-Public Service Divisions assigned to statutory corporations
Note—
The Divisions listed in this Part that are marked with an asterisk are the Divisions to which section 4H applies.
| Column 1 | Column 2 | |
| Name of Division | Division Head | |
| Education and Communities | Institute of Sport Division | Director-General of the Department of Education and Communities |
| Sydney Cricket and Sports Ground Trust Division | Secretary of the Sydney Cricket and Sports Ground Trust (and the Chairperson of the Trust in relation to the Secretary) | |
| *TAFE Commission Division | Managing Director of the TAFE Commission | |
| Family and Community Services | * Home Care Service Division | Director-General of the Department of Family and Community Services |
| Finance and Services | * SAS Trustee Corporation Division | Chief Executive of the SAS Trustee Corporation |
| Health | Cancer Institute Division | Director-General of the Department of Health |
| Health Professional Councils Authority Division | Director-General of the Department of Health | |
| Health Professional Registration Boards Division | Director-General of the Department of Health | |
| Premier and Cabinet | Internal Audit Bureau Division | Chief Executive of the Internal Audit Bureau |
| Benerembah Irrigation District Environment Protection Trust Division | Full-time member of the Benerembah Irrigation District Environment Protection Trust | |
| Jenolan Caves Reserve Trust Division | The administrator appointed under clause 58 (2) of Schedule 3 to the National Parks and Wildlife Act 1974 | |
| Upper Parramatta River Catchment Trust Division | Director-General of the Department of Premier and Cabinet | |
| * Zoological Parks Board Division | Director of the Zoological Parks Board | |
| Trade and Investment, Regional Infrastructure and Services | Livestock Health and Pest Authorities Division | Chief Executive Officer of the State Management Council of Livestock Health and Pest Authorities (and the Chairperson of the State Management Council in relation to the Chief Executive Officer) |
| State Management Council of Livestock Health and Pest Authorities Division | Chairperson of the State Management Council | |
| Sydney Catchment Authority Division | Chief Executive of the Sydney Catchment Authority | |
| * Cobar Water Board Division | Full-time member of the Cobar Water Board | |
| Wild Dog Destruction Board Division | Chairperson of the Wild Dog Destruction Board | |
| Transport | Independent Transport Safety Regulator Division | Chief Executive of the Independent Transport Safety Regulator |
| * Maritime Authority of NSW Division | Chief Executive of Maritime Authority of NSW | |
| * Roads and Traffic Authority Division | Chief Executive of the Roads and Traffic Authority | |
| * State Transit Authority Division | Chief Executive of the State Transit Authority | |
| Western Sydney Buses Division | Manager of Western Sydney Buses (and the Chief Executive of the State Transit Authority in relation to the Manager) | |
| Treasury | Treasury Corporation Division | Chief Executive of the Treasury Corporation |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.